Public 720kw 900kW Split Type DC Fast EV Charger Station Commercial OCPP1.6 CCS2 GBT Connector
DC Charging Station 360kW 480kW 720kW 900kW Level 3 Split System DC Charger
360KW Split Type EV Charger Station
480KW Split Type EV Charger Station
720KW Split Type EV Charging Station
960KW Split Type Fast Charging Station
Easy to Use
RFID Card
Mobile APP
Payment for POS Machine
Compatible With All EVS
Equipped With 2PCS EV Charging Guns.
Combined Charging System : CCS 1+ CCS 1/ CCS 2+ CCS 2/CCS 1+ CCS 2/ GB/T + GB/T/CCS 2+ GB/T/CCS 1+ NACS/CCS 1+ CHAdeMO/ CCS 2+ CHAdeMO.DC Fast Charging for Public Parking Charging Stations.
Easy Installation & Charging
Adopting the front door maintenance method, it can be installed against the wall
Charging Safety and Reliability
Can be equipped with single or double guns to meet single sided parking and charging scenarios,
Best Commercial DC Charging Station
Integrate power conversion, dynamic power distribution^ station-level monitoring, orderly charging management, access to new-energy power generation and energy storage systems, cooling control, and integrated wiring.
User interface
DC Fast DC electric vehicle charger has a modern appearance design and user-friendly operation interface. It adopts a modular design, easy to operate and maintain. Rich functions, support intelligent multi-charge, dynamic power distribution. The whole machine adopts a dustproof and waterproof design, the protection level reaches IP54, not afraid of high and low temperatures. Suitable for commercial squares, charging stations, office buildings, other scenes.
specifications
| Model | MD-EU-360kW | MD-EU-480kW | MD-EU-720kW | MD-EU-900kW | |
| AC Output | Input Voltage | AC400V±10%, 3P+N+PE | |||
| Input Frequency | 60Hz | ||||
| Output Voltage | 200-1000V DC | ||||
| DC Output | Max. Output Power | 360kW | 480kW | 720kW | 900kW |
| Number of Charging Points: | CCS2+CCS2/GBT/CHAdeMO/CCS1 | CCS2+CCS2/GBT/CHAdeMO/CCS1 | CCS2+CCS2/GBT/CHAdeMO/CCS1 | CCS2+CCS2/GBT/CHAdeMO/CCS1 | |
| Max Output Current | CCS2:0~450A DC | ||||
| Voltage Accuracy | <±0.5% | ||||
| Current Accuracy | <±1% | ||||
| Ripple Coefficient | RMS: ±0.5%;Peak: ±1% | ||||
| THD | ≤5%@50%~100%Full Load | ||||
| Meeting Accuracy | 0.5 | ||||
| Efficiency | ≥ 95.2% (Full load) | ||||
| Cable Length | 5Meter (Customized acceptable) |
||||
| User Interface & Control | User Interface | 7 Inch Touch Display ,LED Indicator Light,Emergency Stop Button, | |||
| Communications Protocol | OCPP 1.6, Integrated 4G,WIFI,LAN,Ethernet Connection | ||||
| Connectivity | RFID Reader, QR Code, Credit Card, APP | ||||
| Protection | Over Voltage Protection, Under Voltage Protection, Short Circuit Protection, Over-Temp Protection, Surge Protection Device, Emergency Stop Protection | ||||
| Working Environment | Protection Degree | IP54 | |||
| Environment Temperature | -30~55℃ | ||||
| Cooling | forced air cooling | ||||
| Relative Humidity | 5%-95% non-condensing | ||||
| Altitude | 2,000 m | ||||
| Housing Material | Stainless steel spraying | ||||
| Noise Emission | <65db | ||||
| Storage Temperature | -40~70℃ | ||||
| Mechanical Impact Resistance | IK10 | ||||
| Mechanical & Mounting | Dimension(W×D×H) | 1350*900*1850mm | |||
| Mounting | Floor-mounting | ||||
| Certificate & Standard | Certificate | CE, TUV | |||
| Standard | EN IEC 61851-1:2019, EN 61851-23:2014, EN 61851-24:2014, EN IEC 61851-21-2:2021 | ||||

Portable EV Charger
Home EV Wallbox
Floor Mounted EV Charger
Floor Standing DC Charger Station
AC-DC Charging Module
DC-DC Charging Module
WeChat
Whatsapp







