Product Introduction
Main Features
Wide Output Range
150V to 1000V
High Efficiency
High efficiency greater than 96.5%
Low power consumption
Super standby power consumption 2W
Wide operating temperature
Technical Date

Detailed diagram

Excellent performance advantages
● LRG1K0100G liquid cooling for higher protection and reliability
●High frequency transformer isolation
● Wide output range of voltage from 150V to 1000V, workable on a wide range of electric vehicles
● An internal patented intelligent discharge circuit automatically discharges residual charge, simplify the system design
● Input voltage from 260V to 530V, allowing normal function under most poor grid conditions
● Low standby power consumption with 12W. Super standby power consumption with 2W
● Maximum efficiency≥96.5%
● Wide operation temperature range, -40'C-75ºC
● Maximum 48converters in parallel
● CAN interface
Techdata Sheet
| Model No. | LRG1K0135A2 Liquid Cooling Charging Module | |
| AC Input | AC Input voltage | 260 Vac~530 Vac |
| Current range | 0-58A | |
| Rate current | 58A | |
| voltage stabilized accuracy | <±0.5% | |
| Efficiency(top) | >96.5% | |
| DC Output | DC output voltage | 150 Vdc-1000 Vdc |
| Current range | 0~100A | |
| Rate Power | 40KW | |
| voltage stabilized accuracy | <±0.5% | |
| Current stabilized accuracy | ≤±1%(output power in 20%-100%) | |
| Efficiency(top) | >96.5% | |
| Operating environment | Ambient Temperature | -40℃~70℃,derates from 45℃ |
| Storage Temperature | -40℃~75℃ | |
| Humidity | ≤95% RH, without condensation | |
| Cooling/ Altitude | Fan Cooling/2000m | |
| Control | Communication | CAN BUS |
| Indication Light | Green LED: normal operation Yellow LED: alarm Red LED: failure | |
| Reliability and safety | MTBF | >500,000 h |
| Safety | Compliant with CE | |
| Mechanical | Dimension | 123mm(H)x300mm(W)x453mm(D) |
| Weight | ≤ 28 kg | |
description2
APPLICATION
DC Charging stations for Passenger electrical car, Electric bus, Electric truck.

Portable EV Charger
Home EV Wallbox
Floor Mounted EV Charger
Floor Mounted Charger Station
AC DC EV Charger Module
DC DC EV Charger Module
Solutions
WeChat
Whatsapp

